(+ 351) 210 513 800 (Call to Portugal fixed network)
In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 60 | (ml) | |
Calibrated | - | (ml) | |
Height | 75 | (mm) | |
Diameter | 35 | (mm) | |
Weight | 18 | (g) | |
MATERIAL | |||
Policarbonat (PC) | |||
BOX | |||
Box | 72 | (uni) | |
Weight | 1,74 | (Kg) | |
Height | 20 | (cm) | |
Width | 16 | (cm) | |
Length | 24,5 | (cm) | |
PALLET | |||
Boxes | 168 | (box) | |
Quantity (uni) | 12096 | (uni) | |
Weight Pallet | 330 | (Kg) | |
Height Pallet | 2 | (Meters) | |
Width Pallet | 0,8 | (Meters) | |
Length Pallet | 1,2 | (Meters) | |
Copos Ecológicos | |||
do not hesitate to contact us for other budgets geral@coposplastico.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 63,36 |
Vol_envio | 1,94 |
Quantity | Bulk price | Discount | 1 unit(s) = |
---|---|---|---|
at least 2 box(es) | 77.93 € * / per unit measurement | 5 % | 1.03 € |
at least 5 box(es) | 77.93 € * / per unit measurement | 10 % | 0.97 € |
Note: For amounts for which bulk prices and percentage discounts are given, the respective bulk price will be used as the base price for computing percentage discounts.
Value | Discount |
---|---|
above 1.00 € | 0 % |
Plastic Cup SHOT AMERICA 40ml (Crystal) PS Without Lid - Complete Box 765 Units
52.79 €
/ box(es)
*
(1 unit(s) = 0.07 €)
Delivery weight: 6.72 kg
|
Plastic Cup SHOT AMERICA 40ml (Crystal) PS With Lid - Complete Box 765 Units
92.11 €
/ box(es)
*
(1 unit(s) = 0.12 €)
Delivery weight: 13.45 kg
|
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone:(+351) 210 513 800
(Call to Portugal fixed network)
Fax: (+351) 217 155 952
(Call to Portugal fixed network)
geral@coposplastico.com
COPOS PLASTICO.COM all rights reserved