(+ 351) 210 513 800 (Call to Portugal fixed network)
In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
| Technical data Complete Box / Pallet | |||
| (These data refer only to complete boxes) | |||
| Capacity | -- | (ml) | |
| Calibrated | -- | (ml) | |
| Height | -- | (mm) | |
| Diameter | -- | (mm) | |
| Weight | 4,6 | (g) | |
| MATERIAL | |||
| wood | |||
| BOX | |||
| Box | 1250 | (uni) | |
| Weight | 5,75 | (Kg) | |
| Height | 42 | (cm) | |
| Width | 26 | (cm) | |
| Length | 70 | (cm) | |
| PALLET | |||
| Boxes | 20 | (box) | |
| Quantity (uni) | 25000 | (uni) | |
| Weight Pallet | 135 | (Kg) | |
| Height Pallet | 2,1 | (Meters) | |
| Width Pallet | 1,2 | (Meters) | |
| Length Pallet | 1 | (Meters) | |
| Copos Ecológicos | |||
| do not hesitate to contact us for other budgets geral@coposplastico.com | |||
| mobile (+351) 917 278 687 Telephone (+351) 217 155 952 | |||
| NetPrice | 188,43 |
| Vol_envio | 6,7 |
| Quantity | Bulk price | Discount | 1 unit(s) = |
|---|---|---|---|
| at least 2 box(es) | 231.77 € * / per unit measurement | 5 % | 0.18 € |
| at least 3 box(es) | 231.77 € * / per unit measurement | 10 % | 0.17 € |
Note: For amounts for which bulk prices and percentage discounts are given, the respective bulk price will be used as the base price for computing percentage discounts.
| Value | Discount |
|---|---|
| above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone:(+351) 210 513 800
(Call to Portugal fixed network)
Fax: (+351) 217 155 952
(Call to Portugal fixed network)
geral@coposplastico.com
COPOS PLASTICO.COM all rights reserved







