(+ 351) 210 513 800 (Call to Portugal fixed network)
In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 205 | (ml) | |
Calibrated | 150 | (ml) | |
Height | 77 | (mm) | |
Diameter | 62 | (mm) | |
Weight | 5,18 | (g) | |
MATERIAL | |||
Card | |||
BOX | |||
Box | 2000 | (uni) | |
Weight | 9,7 | (Kg) | |
Height | 65 | (cm) | |
Width | 39 | (cm) | |
Length | 33 | (cm) | |
PALLET | |||
Boxes | 18 | (box) | |
Quantity (uni) | 36000 | (uni) | |
Weight Pallet | 185 | (Kg) | |
Height Pallet | 2,1 | (Meters) | |
Width Pallet | 1,20 | (Meters) | |
Length Pallet | 1 | (Meters) | |
Copos Ecológicos | |||
do not hesitate to contact us for other budgets geral@coposplastico.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 109,91 |
Vol_envio | 10 |
Quantity | Bulk price | Discount | 1 unit(s) = |
---|---|---|---|
at least 2 box(es) | 135.03 € * / per unit measurement | 5 % | 0.06 € |
at least 3 box(es) | 135.03 € * / per unit measurement | 10 % | 0.06 € |
Note: For amounts for which bulk prices and percentage discounts are given, the respective bulk price will be used as the base price for computing percentage discounts.
Value | Discount |
---|---|
above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone:(+351) 210 513 800
(Call to Portugal fixed network)
Fax: (+351) 217 155 952
(Call to Portugal fixed network)
geral@coposplastico.com
COPOS PLASTICO.COM all rights reserved